







MiniMaxx V1 Tuner | 2007-2016 Diesel Trucks (Cummins/Powerstroke/Duramax) | 300HP DPF Delete
Product Overview
Unlock cross-platform performance with the H&S Mini Maxx V1 Tuner, the industry’s first multi-vehicle diesel tuning solution. Engineered for 2007-2016 trucks (Cummins/Powerstroke/Duramax), this H S Mini Maxx eliminates DPF/EGR restrictions while delivering real-time engine optimization.
Ideal For
- Diesel Enthusiasts Seeking Power Boost
- Professional Haulers and Towing Pros
- Off-Road Adventurers and Racers
- Truck Owners Prioritizing Longevity
- Multi-Fleet Households and Shops
- Aftermarket Upgrade Enthusiasts
Compatibility List
| Application | Stock | Tow | Street | Performance |
|---|---|---|---|---|
| 2007.5-2009 6.7L Cummins | 0 HP | 60 HP | 120 HP | 175 HP |
| 2010-2012 6.7L Cummins Pickup | 0 HP | 60 HP | 120 HP | 175 HP |
| 2010-2012 6.7L Cummins Cab & Chassis | 0 HP | 25 HP | 50 HP | 75 HP |
| 2003-2007 6.0L Powerstroke | 0 HP | 50 HP | 80 HP | 120 HP |
| 2008-2010 6.4L Powerstroke - EASY | 0 HP | 60 HP | 120 HP | 175 HP |
| 2008-2010 6.4L Powerstroke - MILD | 0 HP | 80 HP | 160 HP | 250 HP |
| 2008-2010 6.4L Powerstroke - Hot Damn 300 | 50 HP | 125 HP | 225 HP | 300 HP |
| 2011-2016 6.7L Powerstroke | 0 HP | 50 HP | 100 HP | 150 HP |
| 2007-2010 6.6L LMM Duramax | 0 HP | 60 HP | 120 HP | 175 HP |
| 2011-2014 6.6L LML Duramax | 0 HP | 50 HP | 100 HP | 150 HP |
Note: All horsepower figures are estimates. Please refer to the user manual for detailed specifications.
2015/2016 Ford models may retain a crankcase ventilation sensor code (check engine light remains active).
Â
Original: $687.59
-70%$687.59
$206.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Overview
Unlock cross-platform performance with the H&S Mini Maxx V1 Tuner, the industry’s first multi-vehicle diesel tuning solution. Engineered for 2007-2016 trucks (Cummins/Powerstroke/Duramax), this H S Mini Maxx eliminates DPF/EGR restrictions while delivering real-time engine optimization.
Ideal For
- Diesel Enthusiasts Seeking Power Boost
- Professional Haulers and Towing Pros
- Off-Road Adventurers and Racers
- Truck Owners Prioritizing Longevity
- Multi-Fleet Households and Shops
- Aftermarket Upgrade Enthusiasts
Compatibility List
| Application | Stock | Tow | Street | Performance |
|---|---|---|---|---|
| 2007.5-2009 6.7L Cummins | 0 HP | 60 HP | 120 HP | 175 HP |
| 2010-2012 6.7L Cummins Pickup | 0 HP | 60 HP | 120 HP | 175 HP |
| 2010-2012 6.7L Cummins Cab & Chassis | 0 HP | 25 HP | 50 HP | 75 HP |
| 2003-2007 6.0L Powerstroke | 0 HP | 50 HP | 80 HP | 120 HP |
| 2008-2010 6.4L Powerstroke - EASY | 0 HP | 60 HP | 120 HP | 175 HP |
| 2008-2010 6.4L Powerstroke - MILD | 0 HP | 80 HP | 160 HP | 250 HP |
| 2008-2010 6.4L Powerstroke - Hot Damn 300 | 50 HP | 125 HP | 225 HP | 300 HP |
| 2011-2016 6.7L Powerstroke | 0 HP | 50 HP | 100 HP | 150 HP |
| 2007-2010 6.6L LMM Duramax | 0 HP | 60 HP | 120 HP | 175 HP |
| 2011-2014 6.6L LML Duramax | 0 HP | 50 HP | 100 HP | 150 HP |
Note: All horsepower figures are estimates. Please refer to the user manual for detailed specifications.
2015/2016 Ford models may retain a crankcase ventilation sensor code (check engine light remains active).
Â



